The preconstruction investing process is a real estate investment opportunity in which you buy tomorrow's homes at today's prices.
One of the biggest advantages of investing in Florida preconstruction homes is that you are able to secure your preconstruction opportunity without having to invest a fortune. In most cases, to reserve your preconstruction investment, you simply have to make a small investment of typically 5% to 20% of the total cost of the home. With those numbers in mind, the minimum you would invest when buying a $240K preconstruction investment home would be $12,000 down. But in rare cases, like with our preconstruction program, you are able to buy the same home or investment property with a total investment of no more than $5000 down.
The best part is when you figure the appreciation on a $240K home that you only had to put down $5000 with no payments during the construction phase. You can see why our investors love all the preconstruction opportunities we can find.
Review the chart below and you will notice that the average home value in Florida as a whole has had an appreciated value of 27%. With high appreciation values like that, why would you invest in preconstruction homes in any other state than Florida?
| Florida Sales Report December 2005 Existing Single Family Homes This information is based on a survey of MLS sales levels from Florida's Realtor boards/associations. | ||||||
| Realtor Home Sales | Median Home Sales Price | |||||
| Statewide & Metropolitan Statistical Areas (MSAs) | Dec 2004 | Dec 2005 | % Change | Dec 2004 | Dec 2005 | % Change |
| Statewide | 20,592 | 17,505 | -15% | $194,000 | $247,000 | +27% |
| Daytona Beach | 1,045 | 878 | -16% | $167,500 | $224,600 | +34% |
| Fort Lauderdale | 1,122 | 666 | -41% | $302,800 | $369,000 | +22% |
| Fort Meyers, Cap Coral | 872 | 1,084 | +24% | $221,200 | $322,300 | +46% |
| Fort Pierce, Port St. Lucie | 537 | 455 | -15% | $216,700 | $263,300 | +22% |
| Fort Walton Beach | 389 | 290 | -25% | $197,500 | $242,100 | +23% |
| Gainesville | 285 | 284 | - | $169,500 | $199,400 | +18% |
| Jacksonville | 1,261 | 1,356 | 8% | $158,900 | $190,400 | +20% |
| Lakeland, Winter Haven | 556 | 465 | -16% | $122,300 | $170,200 | +39% |
| Melbourne, Titusville, Palm Bay | 662 | 462 | -30% | $188,000 | $234,400 | +25% |
| Miami | 1,098 | 668 | -39% | $297,900 | $377,700 | +27% |
| Naples | 388 | 266 | -31% | $355,400 | $492,300 | +39% |
| Ocala | 540 | 559 | +4% | $113,300 | $162,700 | +44% |
| Orlando | 3,037 | 2,716 | -11% | $181,500 | $254,600 | +40% |
| Panama City | 260 | 172 | -34% | $178,900 | $226,500 | +27% |
| Pensacola | 544 | 493 | -9% | $140,600 | $170,700 | +21% |
| Punta Gorda | 371 | 278 | -25% | $178,200 | $223,800 | +26% |
| Sarasota, Bradenton | 1,158 | 671 | -42% | $276,500 | $334,300 | +25% |
| Tallahassee | 428 | 400 | -7% | $162,100 | $177,100 | +9% |
| Tampa, St. Petersburg, Clearwater | 4,341 | 4,119 | -5% | $170,500 | $223,200 | +31% |
| West Palm Beach, Boca Raton | 1,171 | 743 | -37% | $339,300 | $408,200 | +20% |
To Learn More About Our Programs, Please Click Here to Contact Us
You must have javascript enabled.
